New Issue*
Rates as of 9/3/2010
| Issuer | Coupon | YTM1 | YTC2 | Call Date |
Price | Years to Maturity |
Non-Callable Period |
Call Frequency |
Settlement Date |
|
|---|---|---|---|---|---|---|---|---|---|---|
| FNMA | 1.250% | 1.250% | 1.250% | 3/14/2011 | 9/14/2011 | 100 | 3.50 | 12 mos | One-time | 9/14/2010 |
| FFCB | 0.620% | 0.620% | 0.620% | 9/10/2012 | 12/10/2010 | 100 | 2.00 | 3 mos | Anytime | 9/10/2010 |
| FHLB | 0.500% | 1.206% | 0.500% | 8/26/2013 | 11/26/2010 | 100 | 2.99 | 3 mos | Quarterly | 8/31/2010 |
| FHLB | 0.625% | 1.206% | 0.625% | 8/26/2013 | 11/26/2010 | 100 | 2.99 | 3 mos | Quarterly | 8/31/2010 |
| FNMA | 1.050% | 1.050% | 1.050% | 9/9/2013 | 3/9/2011 | 100 | 3.00 | 6 mos | One-time | 9/9/2010 |
| FNMA | 1.150% | 1.150% | 1.150% | 2/28/2014 | 2/28/2011 | 100 | 3.50 | 6 mos | One-time | 8/31/2010 |
| FHLMC | 1.250% | 1.250% | 1.250% | 3/3/2014 | 3/3/2011 | 100 | 3.50 | 6 mos | One-time | 9/3/2010 |
| FFCB | 1.300% | 1.300% | 1.300% | 6/3/2014 | 12/3/2010 | 100 | 3.75 | 3 mos | Anytime | 9/3/2010 |
| FHLB | 1.450% | 1.450% | 1.450% | 9/2/2014 | 3/2/2011 | 100 | 4.00 | 6 mos | Anytime | 9/2/2010 |
| FHLB | 1.050% | 1.937% | 1.050% | 8/25/2015 | 2/25/2011 | 100 | 5.00 | 6 mos | Quarterly | 8/25/2010 |
| FHLB | 1.000% | 2.174% | 1.000% | 8/26/2015 | 11/26/2010 | 100 | 4.99 | 3 mos | Quarterly | 8/31/2010 |
| FNMA | 1.850% | 1.850% | 1.850% | 9/9/2015 | 9/9/2011 | 100 | 5.00 | 12 mos | One-time | 9/9/2010 |
| FHLMC | 1.000% | 2.170% | 1.000% | 9/16/2015 | 3/16/2011 | 100 | 5.00 | 6 mos | Quarterly | 9/16/2010 |
Other securities may be available. If you are seeking particular investment terms or wish to discuss your specific investment objectives, please contact Jerry Hermann at (888) 236-2677, ext 3027.
1. Yield to Maturity (YTM), 2. Yield to Call (YTC)
*Securities are offered through CU Investment Solutions, Inc. (ISI). ISI is a member FINRA and SIPC whose home office is located at 9701 Renner Blvd, Suite 350, Lenexa, KS 66219. ISI's brokered marketable securities are not insured by the NCUSIF, are not guaranteed by CenCorp and are subject to market risk.
All opinions, prices, and yields are subject to change without notice. Neither the information nor any opinion expressed constitutes an offer, or an invitation to make an offer, to buy or sell any securities. This research report is prepared for general circulation and is circulated for general information only. The report does not consider the specific investment objectives, financial situation and particular needs of any specific person who may receive this report. Investors should understand that statements regarding future prospects might not be realized.